<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Browning &#38; Henderson International&#187; Cost Estimators</title>
	<atom:link href="http://browninghenderson.com/category/cost-estimators/feed/" rel="self" type="application/rss+xml" />
	<link>http://browninghenderson.com</link>
	<description>Consultants to the Oil, Gas and Rail industries</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:24:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Name FPSO Lead Cost Controller Ref: ASSC-M6-COST-001 Posted: 06.01.2012</title>
		<link>http://browninghenderson.com/2012/01/name-fpso-lead-cost-controller-ref-assc-m6-cost-001-posted-06-01-2012/</link>
		<comments>http://browninghenderson.com/2012/01/name-fpso-lead-cost-controller-ref-assc-m6-cost-001-posted-06-01-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:16:14 +0000</pubDate>
		<dc:creator>brohen29</dc:creator>
				<category><![CDATA[Cost Estimators]]></category>
		<category><![CDATA[ASSC-M6-COST-001]]></category>

		<guid isPermaLink="false">http://browninghenderson.com/?p=6960</guid>
		<description><![CDATA[We have a requirement for a FPSO Lead Cost Controller; the position is based in Korea, with an immediate start and expected duration of 1 year with options for extension.
Experience required:

Relevant experience required

Languages:

English, written and verbal

Other Information:

Accomodation and travel is paid for.

Please respond at your earliest convenience, as we wish to submit candidate details to [...]]]></description>
		<wfw:commentRss>http://browninghenderson.com/2012/01/name-fpso-lead-cost-controller-ref-assc-m6-cost-001-posted-06-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Performance Analyst / Controller Ref:  B1-COST-001 Posted: 04.01.12</title>
		<link>http://browninghenderson.com/2012/01/name-performance-analyst-controller-ref-b1-cost-001-posted-04-01-12/</link>
		<comments>http://browninghenderson.com/2012/01/name-performance-analyst-controller-ref-b1-cost-001-posted-04-01-12/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:09:13 +0000</pubDate>
		<dc:creator>brohen29</dc:creator>
				<category><![CDATA[Cost Estimators]]></category>
		<category><![CDATA[B1-COST-001]]></category>

		<guid isPermaLink="false">http://browninghenderson.com/?p=6920</guid>
		<description><![CDATA[We have a requirement for a Performance Analyst / Controller; the position is based in , with an immediate start and expected duration of 1 year with options for extension. 
Duties Include:

Lead Cost Management, MI/Financial reporting, Budgeting and Financial control within area of responsibility
Provide Cost and Capex analysis
Coordinate Cash Management process incl. reporting and analysis
Ensure [...]]]></description>
		<wfw:commentRss>http://browninghenderson.com/2012/01/name-performance-analyst-controller-ref-b1-cost-001-posted-04-01-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://browninghenderson.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=327802&rnd=1760275917" /></channel>
</rss>

